Compare e-bikes side by side
Pick 2 to 4 bikes. Every row names its winner, and ties and missing data are never counted as wins.
Overall winner
Cmacewheel V20
6.6
Wins 5 of 18 rows
Cmacewheel V20 wins on comfort & ride, range & battery and performance; it loses on build quality and value.
- Cmacewheel V20 6.6 +0.7 5 of 18 rows won
- Lankeleisi MG600 Lite 5.5 −1.1 4 of 18 rows won
- Vakole VT4 Foldable Step-Through 5.9 −0.7 3 of 18 rows won
- Best for Commuting: Cmacewheel V20
- Best Value: Vakole VT4 Foldable Step-Through
- Best Performance: Cmacewheel V20
- Best Range: Lankeleisi MG600 Lite
- Lightest: Vakole VT4 Foldable Step-Through
Category profile
| Category | Cmacewheel V20 | Lankeleisi MG600 Lite | Vakole VT4 Foldable Step-Through |
|---|---|---|---|
| Performance | 6 | 0.6 | 5 |
| Range & Battery | 7.3 | 5.6 | 0 |
| Build Quality | 3.6 | 6.5 | 9.2 |
| Components | 6 | 8.5 | 4 |
| Comfort & Ride | 10 | 6.7 | 8 |
| Value | 5 | 5.8 | 8.7 |
| Tech & Features | 10 | 8.5 | 10 |
Price vs score
| Bike | Price | Score |
|---|---|---|
| Cmacewheel V20 | €1,299 | 6.6 |
| Lankeleisi MG600 Lite | €1,399 | 5.5 |
| Vakole VT4 Foldable Step-Through | €799 | 5.9 |
Cmacewheel V20
Buy for Cmacewheel V20 (affiliate link, opens in a new tab)
|
Lankeleisi MG600 Lite
Buy for Lankeleisi MG600 Lite (affiliate link, opens in a new tab)
|
Vakole VT4 Foldable Step-Through
Buy for Vakole VT4 Foldable Step-Through (affiliate link, opens in a new tab)
|
|
|---|---|---|---|
| Performance | 6.0Winner+1.0 | 0.6−5.4 | 5.0−1.0 |
| Range & Battery | 7.3Winner+1.7 | 5.6−1.7 | 0.0−7.3 |
| Build Quality | 3.6−5.6 | 6.5−2.7 | 9.2Winner+2.7 |
| Components | 6.0−2.5 | 8.5Winner+2.5 | 4.0−4.5 |
| Comfort & Ride | 10.0Winner+2.0 | 6.7−3.3 | 8.0−2.0 |
| Value | 5.0−3.7 | 5.8−2.9 | 8.7Winner+2.9 |
| Tech & Features | 10.0Tie±0 | 8.5−1.5 | 10.0Tie±0 |
| Overall score | 6.6 Winner +0.7 vs best other | 5.5 −1.1 vs best other | 5.9 −0.7 vs best other |
| Tied across 4 rows | |||
| Top Speed | 16 mph (25 km/h)Tie | 16 mph (25 km/h)Tie | 16 mph (25 km/h)Tie |
| Motor Power | 250 WTie | 250 WTie | 250 WTie |
| Torque | 60 Nm | 65 NmWinner5 Nm more torque (+8%) | 50 Nm |
| E-Bike Class | Class 2Winner | Class 1 | Class 1 |
| Cmacewheel V20 leads: 2 of 3 rows | |||
| Battery Capacity | 960 WhWinner240 Wh more capacity (+33%) | 720 Wh | 468 Wh |
| Range | 62 mi (100 km) | 93 mi (150 km)Winner31 mi more range (+50%) | 47 mi (75 km) |
| Charge Time | 5 hrsWinner2 hrs quicker to charge (-29%) | 7 hrs | No data |
| Tied across 4 rows | |||
| Total Weight | 84.9 lbs (38.5 kg) | 66.1 lbs (30 kg) | 56.7 lbs (25.7 kg)Winner9.4 lbs lighter (-14%) |
| Max Payload | 331 lbs (150 kg) | 441 lbs (200 kg)Winner110 lbs more payload (+33%) | No data |
| Frame Material | Aluminum alloyTie | 6061 aluminum alloyTie | Aluminum alloyTie |
| Water Resistance (IP) | IP65Winner | IP54 | No data |
| Wheel Size | 20 in | 27.5 in | 20 in |
| Tied across 5 rows | |||
| Brakes | Hydraulic discTie | ZOOM HB-876 4-piston hydraulic discTie | Mechanical disc |
| Gears | 7 speed | 8 speedWinner1 speed more gears (+14%) | 7 speed |
| Tires | 20 x 4.0 fatTie | 27.5 x 2.4 knobby Maxxis Ardent | 20 x 3.0 fatTie |
| Suspension | Full suspension (lockable front fork, mid-mounted rear shock)Winner | Front suspension fork, 120 mm oil spring, with suspension seat post | Front suspension fork |
| Display | Color LCDTie | Color LCDTie | No data |
| Vakole VT4 Foldable Step-Through leads: 2 of 2 rows | |||
| Throttle | No data | Yes | No data |
| Folding Frame | No data | No | YesWinner |
| Price | €1,299 | €1,399 | €799Winner€500 cheaper (-38%) |
Winner best value on that row · Tie equal values, no winner · Rows without data are excluded from winner counts.
Disclosure: We may earn a commission when you buy through links on this page. It does not affect our scores.