Compare e-bikes side by side
Pick 2 to 4 bikes. Every row names its winner, and ties and missing data are never counted as wins.
Overall winner
Cmacewheel V20
6.6
Wins 5 of 19 rows
Cmacewheel V20 wins on performance, tech & features and comfort & ride; it loses on build quality and components.
- Cmacewheel V20 6.6 +1.1 5 of 19 rows won
- Lankeleisi MG600 Lite 5.5 −1.1 2 of 19 rows won
- Lankeleisi MG600 Pro 5.4 −1.2 0 of 19 rows won
- Best for Commuting: Lankeleisi MG600 Pro
- Best Value: Lankeleisi MG600 Lite
- Best Performance: Cmacewheel V20
- Lightest: Lankeleisi MG600 Lite
Category profile
| Category | Cmacewheel V20 | Lankeleisi MG600 Lite | Lankeleisi MG600 Pro |
|---|---|---|---|
| Performance | 6 | 0.6 | 0.5 |
| Range & Battery | 7.3 | 5.6 | 6.7 |
| Build Quality | 3.6 | 6.5 | 5.5 |
| Components | 6 | 8.5 | 8.5 |
| Comfort & Ride | 10 | 6.7 | 8.7 |
| Value | 5 | 5.8 | 4.6 |
| Tech & Features | 10 | 8.5 | 6.8 |
Price vs score
| Bike | Price | Score |
|---|---|---|
| Cmacewheel V20 | €1,299 | 6.6 |
| Lankeleisi MG600 Lite | €1,399 | 5.5 |
| Lankeleisi MG600 Pro | €1,799 | 5.4 |
Cmacewheel V20
Buy for Cmacewheel V20 (affiliate link, opens in a new tab)
|
Lankeleisi MG600 Lite
Buy for Lankeleisi MG600 Lite (affiliate link, opens in a new tab)
|
Lankeleisi MG600 Pro
Buy for Lankeleisi MG600 Pro (affiliate link, opens in a new tab)
|
|
|---|---|---|---|
| Performance | 6.0Winner+5.4 | 0.6−5.4 | 0.5−5.5 |
| Range & Battery | 7.3Winner+0.6 | 5.6−1.7 | 6.7−0.6 |
| Build Quality | 3.6−2.9 | 6.5Winner+1.0 | 5.5−1.0 |
| Components | 6.0−2.5 | 8.5Tie±0 | 8.5Tie±0 |
| Comfort & Ride | 10.0Winner+1.3 | 6.7−3.3 | 8.7−1.3 |
| Value | 5.0−0.8 | 5.8Winner+0.8 | 4.6−1.2 |
| Tech & Features | 10.0Winner+1.5 | 8.5−1.5 | 6.8−3.2 |
| Overall score | 6.6 Winner +1.1 vs best other | 5.5 −1.1 vs best other | 5.4 −1.2 vs best other |
| Cmacewheel V20 leads: 1 of 4 rows | |||
| Top Speed | 16 mph (25 km/h)Tie | 16 mph (25 km/h)Tie | 15 mph (24 km/h) |
| Motor Power | 250 WTie | 250 WTie | 250 WTie |
| Torque | 60 Nm | 65 NmTie | 65 NmTie |
| E-Bike Class | Class 2Winner | Class 1 | Class 1 |
| Cmacewheel V20 leads: 1 of 3 rows | |||
| Battery Capacity | 960 WhTie | 720 Wh | 960 WhTie |
| Range | 62 mi (100 km) | 93 mi (150 km)Tie | 93 mi (150 km)Tie |
| Charge Time | 5 hrsWinner1.5 hrs quicker to charge (-23%) | 7 hrs | 6.5 hrs |
| Lankeleisi MG600 Lite leads: 2 of 4 rows | |||
| Total Weight | 84.9 lbs (38.5 kg) | 66.1 lbs (30 kg)Winner0.5 lbs lighter (-1%) | 66.6 lbs (30.2 kg) |
| Max Payload | 331 lbs (150 kg) | 441 lbs (200 kg)Winner110 lbs more payload (+33%) | 331 lbs (150 kg) |
| Frame Material | Aluminum alloyTie | 6061 aluminum alloyTie | 6061 aluminum alloyTie |
| Water Resistance (IP) | IP65Winner | IP54 | IP54 |
| Wheel Size | 20 in | 27.5 in | 29 in |
| Cmacewheel V20 leads: 1 of 5 rows | |||
| Brakes | Hydraulic discTie | ZOOM HB-876 4-piston hydraulic discTie | ZOOM HB-890E 4-piston hydraulic discTie |
| Gears | 7 speed | 8 speedTie | 8 speedTie |
| Tires | 20 x 4.0 fatWinner | 27.5 x 2.4 knobby Maxxis Ardent | 29 x 2.4 all-terrain Maxxis Rekon MTB |
| Suspension | Full suspension (lockable front fork, mid-mounted rear shock)Tie | Front suspension fork, 120 mm oil spring, with suspension seat post | Full suspension, 150 mm air fork and 130 mm air rear shockTie |
| Display | Color LCDTie | Color LCDTie | LCD smart display |
| Cmacewheel V20 leads: 1 of 3 rows | |||
| Throttle | No data | YesTie | YesTie |
| Folding Frame | No data | NoTie | NoTie |
| Price | €1,299Winner€100 cheaper (-7%) | €1,399 | €1,799 |
Winner best value on that row · Tie equal values, no winner · Rows without data are excluded from winner counts.
Disclosure: We may earn a commission when you buy through links on this page. It does not affect our scores.